Stewardship Fund Recipients 2025-2026
Believing it is necessary to be attentive to the needs of the wider Church and community, each year St. John Vianney Parish designates a portion of the weekly offertory to meet needs that fall outside those of the parish, especially through the support of charitable and spiritual organizations. The SJV Stewardship Committee is composed of parishioners who meet several times a year to discuss these needs. This past fiscal year (July 1, 2025 through June 30, 2026) the following organizations were recipients of your generosity:
Stewardship recipients – Fiscal Year 2025-2026
| Abigayle Ministries | $1,825 |
| Agape Center, Romeo | $3,000 |
| Agape, Hispanic Ministry | $2,350 |
| Better Way Detroit | $1,000 |
| Capuchin Retreat Center | $2,350 |
| Catholic Charities of Southeast Michigan | $4,050 |
| Catholic Foundation of MI | |
| -St. Margaret of Castello Fund | $3,050 |
| Catholic Relief Services Gaza Support | $2,482 |
| Catholic Near East Welfare Association | $1,534 |
| Cross Catholic Outreach | $1,534 |
| Deo Gratias Ministries | $2,500 |
| Gianna House | $2,000 |
| Grace Centers of Hope | $1,455 |
| Guest House | $2,500 |
| Interfaith Caregivers | $3,000 |
| La Casa Guadalupana | $2,000 |
| Loaves and Fishes | $1,000 |
| Mary’s Mantle | $1,825 |
| Pope Francis Center | $3,500 |
| Samaritan House | $5,545 |
| St. Vincent de Paul | $2,500 |
| Trinity Community Care | $500 |
| Right to Life LIFESPAN Educational Fund | $2,000 |
| Right to Life Michigan Educational Fund | $2,000 |
| $55,000 |
If you have a charitable organization you would like the Stewardship Committee to consider for the fiscal year 2026-2027, please submit your request to the committee. Requirements for consideration include being a 501 (c) (3) and they have a specific mission statement.
Your request can be placed in the offertory boxes in the gathering space and address it to “Stewardship Committee”. All requests will be reviewed and considered.